Schedule
Local time — CET+1
Friday 24th January 2014
10:30 A Ukraine — Slovakia 11:1 (7:1)
11:40 A Scotland — Russia 5:1 (2:0)
12:50 B Lithuania — Belgium 1:4 (0:1) VIDEO
14:00 B Switzerland — Wales 3:2 (0:2)
15:30 A Slovakia — Russia 3:9 (1:4)
16:40 A Scotland — Ukraine 3:9 (2:3)
17:50 B Belgium — Wales 1:3 (0:2)
19:00 B Switzerland — Lithuania 3:3 (2:1) VIDEO
Saturday 25th January 2014
09:00 A Ukraine — Russia 5:3 (4:2)
10:10 A Slovakia — Scotland 1:12 (0:8)
11:20 B Lithuania — Wales 2:1 (1:0) VIDEO
12:30 B Belgium — Switzerland 2:2 (1:0)
Group A
| # | Team | W | D | L | Goals | Points |
| 1. | Ukraine | 3 | 0 | 0 | 25:7 | 9 |
| 2. | Scotland | 2 | 0 | 1 | 20:11 | 6 |
| 3. | Russia | 1 | 0 | 2 | 13:13 | 3 |
| 4. | Slovakia | 0 | 0 | 3 | 5:32 | 0 |
Group B
| # | Team | W | D | L | Goals | Points |
| 1. | Switzerland | 1 | 2 | 0 | 8:7 | 5 |
| 2. | Belgium | 1 | 1 | 1 | 7:6 | 4 |
| 3. | Lithuania | 1 | 1 | 1 | 6:8 | 4 |
| 4. | Wales | 1 | 0 | 2 | 6:6 | 3 |
15:30 D 4A Slovakia — 4B Wales 1:5 (1:1)
16:40 D 3A Russia — 3B Lithuania 7:5 (3:3) VIDEO
17:50 C 2A Scotland — 2B Belgium 1:2 (1:1)
19:00 C 1A Ukraine — 1B Switzerland 8:1 (2:1)
Sunday 26th January 2014
10:30 D 4A Slovakia — 3B Lithuania 0:11 (0:5) VIDEO
11:40 D 3A Russia — 4B Wales 3:2 (3:0)
13:00 C 2A Scotland — 1B Switzerland 4:2 (2:2)
14:10 C 1A Ukraine — 2B Belgium 1:0 (0:0)
Group C
| # | Team | W | D | L | Goals | Points |
| 1. | Ukraine | 3 | 0 | 0 | 18:4 | 9 |
| 2. | Belgium | 1 | 1 | 1 | 4:4 | 4 |
| 3. | Scotland | 1 | 0 | 2 | 5:14 | 3 |
| 4. | Switzerland | 0 | 1 | 2 | 8:13 | 1 |
Group D
| # | Team | W | D | L | Goals | Points |
| 1. | Russia | 3 | 0 | 0 | 19:10 | 9 |
| 2. | Lithuania | 2 | 0 | 1 | 18:8 | 6 |
| 3. | Wales | 1 | 0 | 2 | 8:6 | 3 |
| 4. | Slovakia | 0 | 0 | 3 | 4:25 | 0 |







